Grade properties
Grade | KX20 | |
ISO-Classification | K30-K40 | |
Co | [%] | 11.8 |
WC and others | [%] | 88.2 |
Density | [g/cm³] | 14.10 |
HC | [kA/m] | 26 |
HRA | 92.5 | |
TRS | [MPa] | 4200 |
Porosity | A | ⤠02 |
B | 00 | |
C | 00 | |
WC grain size | [μm] | 0.6 |
η(η phase) | NO |
Applications
Excellent wear properties, micro grain grade, general purpose cutting tool grade for semi-finishing and finishing, drills, endmills, reamers, stamping dies, punches, knives and all types of cutting tools, will withstand slight shock, EDM blanks